camping |
/day | Accomodation tax |
1 Person | 7.10€ | 0,60€ / Adult |
1 Child (-10 yrs) | 3.60€ | Free < 18 yrs |
Allotment | 6,10€ | tent+car
caravan+car or Camping-Car |
Electricity(3 to 6A)/10A | 3,50€/4,90€ | CHARGE ELECTRIC CAR 6,50€ |
Chalets
Rental 2020 | Week / 4 Person. |
MAI/ JUNE / SEPTEMBER/OCTOBER/NOVEMBER | 550€ |
From 27 JUNE to 18 JULY 2020 | 690€ |
From 18 JULY to 1 AUGUST 2020 | 790€ |
From 1 AUGUST to 29 AUGUST | 830€ |
WINTER 2021 Low Season | 740€ |
CHRISTMAS/NEW YEAR/ HOLIDAY SCHOOL | 850€/980€/850€ |
Included : Washing machine / Microwave / 2 bedrooms / Terrace 18 m² / Shower / W.C.
week end – Please ask for more details
ACCOMODATION TAX 0,60€/ day/person ,free -18 old